<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robertesler.com</title>
	<atom:link href="http://robertesler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertesler.com</link>
	<description>a musician in the modern world</description>
	<lastBuildDate>Sat, 18 May 2013 20:56:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dynamo &#8211; Generative Music Development Project</title>
		<link>http://robertesler.com/dynamo-generative-music-development-project/</link>
		<comments>http://robertesler.com/dynamo-generative-music-development-project/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:56:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=333</guid>
		<description><![CDATA[For many years I have wanted to develop a generative music system that uses passive interactivity.  Essentially, a system that generates music based on the users&#8217; everyday activity.  For myself I wanted to use it for either mundane work or to help fall asleep at night.  Moreover, I wanted something that knew (somewhat) that I [...]]]></description>
		<wfw:commentRss>http://robertesler.com/dynamo-generative-music-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://robertesler.com/wp-content/uploads/2013/05/dynamoTest.m4a" length="4868759" type="audio/mpeg" />
		</item>
		<item>
		<title>The NEW Intonarumori (2013)</title>
		<link>http://robertesler.com/the-new-intonarumori-2013/</link>
		<comments>http://robertesler.com/the-new-intonarumori-2013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:13:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=327</guid>
		<description><![CDATA[&#160; In 1913 a group of Italian Futurists proposed a bold treatise, that noises (of all types) deserve to be included in the musical lexicon as equals to their instrumental equivalents.  With that being said, Luigi Russolo and Francesco Balilla Pratella decided to take this a step further and create quasi-instruments or rather Intonarumori to produce a bricolage [...]]]></description>
		<wfw:commentRss>http://robertesler.com/the-new-intonarumori-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Fest 2013 &#8211; Stockhausen</title>
		<link>http://robertesler.com/x-fest-2013-stockhausen/</link>
		<comments>http://robertesler.com/x-fest-2013-stockhausen/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 21:35:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=314</guid>
		<description><![CDATA[Another year another X-Fest.  This year we championed the works of Karlheinz Stockhausen.  To much of the appeal of the avant-garde community, Stockhausen writes music that is to some difficult (to say the least.)  When you program the music of this new music giant you are taking a risk, but most often a rewarding risk. [...]]]></description>
		<wfw:commentRss>http://robertesler.com/x-fest-2013-stockhausen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi-2-Pi I/O</title>
		<link>http://robertesler.com/raspberry-pi-2-pi-io/</link>
		<comments>http://robertesler.com/raspberry-pi-2-pi-io/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:43:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=287</guid>
		<description><![CDATA[Streaming input/output on the Raspberry Pi using Pure Data by urbanSTEW For a few months there has been a clear issue in executing simultaneous I/O using the Raspberry Pi and Pure Data. The basic problem was that you could get either input (using a USB interface) or output but not at the same time, nor [...]]]></description>
		<wfw:commentRss>http://robertesler.com/raspberry-pi-2-pi-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://robertesler.com/wp-content/uploads/2012/11/IMG_0001.mov" length="5324744" type="video/quicktime" />
		</item>
		<item>
		<title>TEDx</title>
		<link>http://robertesler.com/tedx/</link>
		<comments>http://robertesler.com/tedx/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 06:04:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=278</guid>
		<description><![CDATA[Our talk focused on the common issue in digital art of computing performance vs. cost.  How do artists utilize portable computing devices (e.g the Arduino, BeagleBoard, Raspberry Pi) to suit their artistic needs?  It is a cost benefit analyst that gets quite complex.  One device is easier to use but not as powerful, the other [...]]]></description>
		<wfw:commentRss>http://robertesler.com/tedx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cook a Munchkin</title>
		<link>http://robertesler.com/how-to-cook-a-munchkin/</link>
		<comments>http://robertesler.com/how-to-cook-a-munchkin/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 05:51:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=275</guid>
		<description><![CDATA[A new piece by Lisa Tolentino and myself as part of our group Rules of Play.  This piece was performed for the Tempe storytelling event &#8220;The Feast&#8221; at Tempe Community Christian Church. The piece uses recipes that were written by children from the Ishikawa Elementary School approximately ten years ago.  One of the teachers from [...]]]></description>
		<wfw:commentRss>http://robertesler.com/how-to-cook-a-munchkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vexations</title>
		<link>http://robertesler.com/vexations/</link>
		<comments>http://robertesler.com/vexations/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 19:03:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=257</guid>
		<description><![CDATA[On June 21st, 2012, as part of the Make Music New York festival, dozens of vibraphonists around the world took part in the World Wide Vexations project, a Doug Perkins and Amy Garapic joint.  My part was in Phoenix, AZ with approximately eight &#8211; ten colleagues.  Vexations is a piece by Erik Satie that is [...]]]></description>
		<wfw:commentRss>http://robertesler.com/vexations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inuksuit Recording</title>
		<link>http://robertesler.com/inuksuit-recording/</link>
		<comments>http://robertesler.com/inuksuit-recording/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:12:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=249</guid>
		<description><![CDATA[In June of 2012 a group of approximately 30 percussionists and somewhere around five to eight staff organized and recorded John Luther Adam&#8217;s work &#8220;Inuksuit&#8221; for 9-99 percussionists in outdoor spaces. This project is being produced by Doug Perkins and Guilford Sound in Vermont.  There is a possibility that urbanSTEW will produce the software application [...]]]></description>
		<wfw:commentRss>http://robertesler.com/inuksuit-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cage Fest @ ASU</title>
		<link>http://robertesler.com/cage-fest-asu/</link>
		<comments>http://robertesler.com/cage-fest-asu/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:14:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=267</guid>
		<description><![CDATA[April 17-21, ASU hosted a celebration of the composer John Cage.  2012 commemorates 100 years after the birth of the famed composer.  Doug Nottingham organized a version of Variations III, which essentially hosts works within the work.  I am sitting in my setup of Fontana Mix, based on a graphical score, as part of Crossing [...]]]></description>
		<wfw:commentRss>http://robertesler.com/cage-fest-asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovology II</title>
		<link>http://robertesler.com/groovology-ii/</link>
		<comments>http://robertesler.com/groovology-ii/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:06:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robertesler.com/?p=243</guid>
		<description><![CDATA[Groovology II is the second installation of a series of games designed to learn and create music.  This project is a collaboration with Stejpan Rajko of urbanSTEW who has developed a majority of the graphical programming.  My part has been the audio design and programming.  We are using Processing with libpd, consult this page for [...]]]></description>
		<wfw:commentRss>http://robertesler.com/groovology-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.robertesler.com/groovology_web.m4v" length="54282446" type="video/mp4" />
		</item>
	</channel>
</rss>
